Service Fees
Good Company Disability Services Pty Ltd is an unregistered provider of NDIS supports. We are not representatives, partners, or affiliates of the National Disability Insurance Scheme (NDIS) or the National Disability Insurance Agency (NDIA).
We provide our services independently and are committed to delivering high-quality support in line with our values and the needs of the people we support.
NDIS Pricing & Our Service Rates
At Good Company, we believe in keeping things clear and straightforward. Our service fees adhere to the official NDIS Pricing Arrangements and Price Limits, so you can be confident that our rates are fair and in line with national standards. As an independent, unregistered NDIS provider, we independently set our prices to offer greater flexibility while still keeping our prices aligned with the NDIS Price Guide. There are no hidden costs — just transparent, easy-to-understand pricing that supports you to get the most from your plan.
Whether you’re looking for NDIS mentoring rates, capacity building supports pricing, or information on NDIS support fees, you’ll find everything you need here to make informed choices about your services.
Real Support Builds Capacity
Our Current Service Rates
All of our supports are billed in line with the NDIS Pricing Arrangements and Price Limits, which are updated regularly by the NDIA. Below you’ll find our current hourly rates for the most commonly requested services. These fees are charged directly against your NDIS plan, so you can focus on building skills and independence without unexpected costs.
Item Number | Item Name and Notes | Unit | Price | Core – Assistance with Daily Life |
---|---|---|---|
01_011_0107_1_1 | Assistance with self-care activities - standard - Weekday daytime | Hour | $70.23 |
01_015_0107_1_1 | Assistance with self-care activities - standard - Weekday evening | Hour | $77.38 |
01_002_0107_1_1 | Assistance with self-care activities - standard - Weekday night | Hour | $78.81 |
01_013_0107_1_1 | Assistance with self-care activities - standard - Saturday | Hour | $98.83 |
01_014_0107_1_1 | Assistance with self-care activities - standard - Sunday | Hour | $127.43 |
01_012_0107_1_1 | Assistance with self-care activities - standard - Public holiday | Hour | $156.03 |
01_010_0107_1_1 | Assistance with self-care activities - Night-time sleepover | Each | $297.60 |
01_058_0115_1_1 | STA and assistance (inc. Respite) - 1:1 - Weekday | Day | $2,178.57 |
01_059_0115_1_1 | STA and assistance (inc. Respite) - 1:1 - Saturday | Day | $2,785.13 |
01_060_0115_1_1 | STA and assistance (inc. Respite) - 1:1 - Sunday | Day | $3,527.69 |
01_061_0115_1_1 | STA and assistance (inc. Respite) - 1:1 - Public holiday | Day | $4,270.25 |
Core – Assistance with Social, Economic and Community Participation | |||
04_104_0125_6_1 | Access community social and rec activities - standard - Weekday daytime | Hour | $70.23 |
04_103_0125_6_1 | Access community social and rec activities - standard - Weekday evening | Hour | $77.38 |
04_105_0125_6_1 | Access community social and rec activities - standard - Saturday | Hour | $98.83 |
04_106_0125_6_1 | Access community social and rec activities - standard - Sunday | Hour | $127.43 |
04_102_0125_6_1 | Access community social and rec activities - standard - Public holiday | Hour | $156.03 |
04_210_0125_6_1 | Community social and recreational activities | Each | N/A |
04_801_0133_5_1 | Supports in employment - Weekday daytime | Hour | $70.23 |
04_802_0133_5_1 | Supports in employment - Weekday evening | Hour | $77.38 |
04_803_0133_5_1 | Supports in employment - Saturday | Hour | $98.83 |
04_804_0133_5_1 | Supports in employment - Sunday | Hour | $127.43 |
04_805_0133_5_1 | Supports in employment - Public holiday | Hour | $156.03 |
Capacity Building – Support Coordination | |||
07_001_0106_8_3 | Support coordination level 1 - Support connection | Hour | $80.06 |
07_001_0106_8_3 | Support coordination level 2 - Coordination of supports | Hour | $100.14 |
Capacity Building – Improved Living Arrangements | |||
08_005_0106_2_3 | Assistance with accommodation and tenancy obligations | Hour | $80.06 |
Capacity Building – Increased Social and Community Participation | |||
09_006_0106_6_3 | Life transition planning incl. mentoring, peer support, and individual skill development | Hour | $80.06 |
09_009_0117_6_3 | Skills development and training | Hour | $80.06 |
09_008_0116_6_3 | Innovative community participation | Each | N/A |
09_011_0125_6_3 | Community participation activities | Each | N/A |
Capacity Building – Finding and Keeping a Job | |||
10_016_0102_5_3 | Employment assistance | Hour | $80.06 |
10_002_0106_8_3 | Support coordination level 2 - Coordination of supports (Optional for CB employment support) | Hour | $80.06 |
10_806_0133_5_1 | Supports in employment - Weekday daytime (Optional for support on the job following CB) | Hour | $80.06 |
Capacity Building – Improved Relationships | |||
11_024_0117_7_3 | Individual social skills development | Hour | $80.06 |
Capacity Building – Improved Learning | |||
13_030_0102_4_3 | Transition through school and to further education | Hour | $80.06 |
Capacity Building – Improved Daily Living | |||
15_035_0106_1_3 | Assistance with decision making, daily planning, and budgeting | Hour | $70.23 |
15_037_0117_1_3 | Skill development and training including public transport training | Hour | $70.23 |
Cancellation Policy
At Good Company Disability Services, we understand that unexpected changes happen. If you need to cancel or reschedule a support, we kindly ask for at least 7 days’ notice. This allows us to manage staff availability and continue providing reliable support to all participants. Cancellations made with less than 7 days’ notice may incur a cancellation fee, in line with the current NDIS Pricing Arrangements and Price Limits. We are always happy to discuss individual circumstances and will work with you to ensure our approach remains fair, transparent, and participant-focused. A cancellation fee of 100% is charged where;
- A participant fails to attend a scheduled support session within a reasonable time frame
- A participant provides less than seven (7) days’ notice for a cancellation
Why our cancellation notice period is 7 days
This timeframe allows us to pay our team members for the work they lose when a shift is cancelled at short notice. By doing so, we can fairly support our staff and retain high-quality team members who are committed to delivering the best possible support. This policy helps us remain a reliable and consistent provider, ensuring you continue to receive safe, professional, and person-centred care.
Disclaimer
The National Disability Insurance Agency (NDIA) may update its Pricing Arrangements and Price Limits at any time. While Good Company endeavours to keep the information on this page accurate and current, it should not be solely relied upon as definitive pricing information.
Good Company reserves the right to update its service fees at any time to reflect changes made by the NDIA or adjustments to our business operations. By continuing to engage our services, you acknowledge and consent to the application of any updated pricing.
For the most accurate and up-to-date information, please refer to the official NDIS Pricing Arrangements and Price Limits or contact us directly.
Empowering you to live the life you choose—connect with us now
Service Fees FAQ
We set our pricing to account for the costs involved in delivering support. Our pricing is based on the NDIS Price Guide and is aligned with the latest NDIS Support Catalogue. This ensures that all supports we provide are consistent, fair, and transparent.
Yes. If you are an NDIS participant and your plan includes the type of supports we offer, our services can be billed directly to your plan. It's important to note that the National Disability Insurance Agency (NDIA) may update its Pricing Arrangements and Price Limits at any time, and this can impact the services we are able to deliver to NDIS participants.
Yes. We can provide privately funded services if you are not an NDIS participant or if you’d like to purchase additional supports outside of your plan.
If your NDIS plan covers the support, you will not have to pay out of pocket. If there are services outside your plan or private arrangements, we’ll clearly explain all costs upfront.
We always provide a clear service agreement and a schedule detailing the services you have decided to engage Good Company for, before supports begin. This outlines the services, costs, and payment method so there are no surprises.
Absolutely. You’re in control of your supports. If your needs or preferences change, we’ll work with you to adjust or review your service agreement.
We follow the NDIS cancellation policy. If a support session is cancelled with short notice (less than 7 days), a cancellation fee may apply.
You can contact our friendly team via web inquiry on our Contact Us page, at [email protected] or call us on:
Perth Office: (08) 9334 6995
Melbourne Office: (03) 9069 7866